<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ESPOW Blog</title>
	<atom:link href="http://blog.espow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.espow.com</link>
	<description>Life with ESPOW Online Store</description>
	<lastBuildDate>Wed, 25 Apr 2012 08:49:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In Order to Make the iPhone 4 Cases Replaceable</title>
		<link>http://blog.espow.com/in-order-to-make-the-iphone-4-cases-replaceable/</link>
		<comments>http://blog.espow.com/in-order-to-make-the-iphone-4-cases-replaceable/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:49:32 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[best iPhone 4 cases]]></category>
		<category><![CDATA[best iPhone 4s case]]></category>
		<category><![CDATA[best iPhone cases]]></category>
		<category><![CDATA[iPhone 4 cases]]></category>
		<category><![CDATA[iPhone 4s case]]></category>

		<guid isPermaLink="false">http://blog.espow.com/?p=1807</guid>
		<description><![CDATA[No matter how you try to turn iPhone 4 cases, you will always have to sacrifice quite a lot of space with iPhone 4 cases. If you look inside the iPhone 4 you will see that it&#8217;s practically crammed (hell, they didn&#8217;t even have space for an antenna).
In order to make the iPhone 4 cases [...]]]></description>
			<content:encoded><![CDATA[<p>No matter how you try to turn <a title="iPhone 4 cases" href="http://www.espow.com/wholesale-apple-accessories-protective-cases-iphone-4-cases.html"><strong>iPhone 4 cases</strong></a>, you will always have to sacrifice quite a lot of space with iPhone 4 cases. If you look inside the iPhone 4 you will see that it&#8217;s practically crammed (hell, they didn&#8217;t even have space for an antenna).</p>
<p>In order to make the iPhone 4 cases replaceable you will firstly have to reorder all the internal components in the device so that the iPhone 4 cases will be protect at all.</p>
<p>Secondly you will have to add some margins between the iPhone 4 cases and the internal components so that the user doesn&#8217;t damage the phone when changing your iPhone 4 cases.<br />
<img class="aligncenter" src="http://www.espow.com/images/medium/EIPCASE253-m.JPG" alt="iPhone 4 cases" width="300" height="300" /><br />
Thirdly, you will have to add even more amount of padding on the iPhone 4 cases itself so that it can be safely removed without blowing up . Then there are the connectors on the iPhone 4 cases and the phone that take up space.</p>
<p>And lastly, there&#8217;s the actual cover on the phone that needs to be removable which also wastes some space.<br />
Most likely those Samsung and LG smartphones you are thinking about have a lot smaller cases and there by shorter cases length than what they would have had if they had non removable cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.espow.com/in-order-to-make-the-iphone-4-cases-replaceable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Tablets Developer Can Limit Their Application</title>
		<link>http://blog.espow.com/android-tablets-developer-can-limit-their-application/</link>
		<comments>http://blog.espow.com/android-tablets-developer-can-limit-their-application/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 07:11:29 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[android tablet]]></category>
		<category><![CDATA[android tablets]]></category>
		<category><![CDATA[best android tablet]]></category>
		<category><![CDATA[best tablet pc]]></category>
		<category><![CDATA[tablet computers]]></category>

		<guid isPermaLink="false">http://blog.espow.com/?p=1805</guid>
		<description><![CDATA[A android tablets developer can limit their application to a particular version or screen size. So just like Apple, they can limit their application to a particular type of device.
Want one example of an application that came out of smarthphones first and just recently got an Android tablets version?
For one thing, a flooded market isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>A <a title="android tablets" href="http://www.espow.com/wholesale-computers-networking-tablets.html"><strong>android tablets</strong></a> developer can limit their application to a particular version or screen size. So just like Apple, they can limit their application to a particular type of device.</p>
<p>Want one example of an application that came out of smarthphones first and just recently got an Android tablets version?</p>
<p>For one thing, a flooded market isn&#8217;t going to magically cut manufacturing, R&amp;D, and marketing costs.<br />
<img class="aligncenter" src="http://www.espow.com/images/medium/ESMART092-m.JPG" alt="android tablets" width="300" height="300" /><br />
If you don&#8217;t want to pay what these companies are charging for their android tablets, then just don&#8217;t buy android tablets. Why berate them for &#8220;overpricing&#8221; their products? The marketplace determines whether something is &#8220;overpriced,&#8221; none an individual&#8217;s opinion. Apple can sell as many iPads as they can manage at their current price point. Therefore, there is no reason for them to make iPads cheaper.  A tablet may not be worth $500 to you, but it is worth that much to millions of people.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.espow.com/android-tablets-developer-can-limit-their-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Advantage of Google Android Tablets Implementation</title>
		<link>http://blog.espow.com/one-advantage-of-google-android-tablets-implementation/</link>
		<comments>http://blog.espow.com/one-advantage-of-google-android-tablets-implementation/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 08:27:34 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[android tablet]]></category>
		<category><![CDATA[android tablets]]></category>
		<category><![CDATA[best android tablet]]></category>
		<category><![CDATA[best tablet pc]]></category>
		<category><![CDATA[tablet computers]]></category>

		<guid isPermaLink="false">http://blog.espow.com/?p=1801</guid>
		<description><![CDATA[There is one advantage in Google android tablets implementation. You get one app that works across screen sizes.
What&#8217;s the advantage in this android tablets? Let&#8217;s say you hook your smarthphone to a laptop or TV screen. With Android, the OS and applications will adapt to the new screen size. This opens the market to new [...]]]></description>
			<content:encoded><![CDATA[<p>There is one advantage in Google <a title="android tablets" href="http://www.espow.com/wholesale-computers-networking-tablets.html"><strong>android tablets</strong></a> implementation. You get one app that works across screen sizes.<br />
What&#8217;s the advantage in this android tablets? Let&#8217;s say you hook your smarthphone to a laptop or TV screen. With Android, the OS and applications will adapt to the new screen size. This opens the market to new types of devices.<br />
Stuff like the Asus PadPhone. And this is where Google android tablets has an advantage. Right now if you have the money, you buy $400 smarthhpone and a $400 Tablet. If you want mobile internet you need an internet service for each device and each device has its own configuration.</p>
<p><img class="aligncenter" src="http://www.espow.com/images/large/ECTPC004-l.JPG" alt="android tablets" width="400" height="400" /><br />
In the future you&#8217;ll be able to just buy your smarthphone and buy cheaper docking stations for that phone. In effect you&#8217;ll be able to have on central device that adapts to each use case.<br />
This doesn&#8217;t make Android a better system. But again its one more option you get.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.espow.com/one-advantage-of-google-android-tablets-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Also True With Power iPhone 4 Cases</title>
		<link>http://blog.espow.com/its-also-true-with-power-iphone-4-cases/</link>
		<comments>http://blog.espow.com/its-also-true-with-power-iphone-4-cases/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:18:03 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[best iPhone 4 cases]]></category>
		<category><![CDATA[best iPhone 4s case]]></category>
		<category><![CDATA[best iPhone cases]]></category>
		<category><![CDATA[iPhone 4 cases]]></category>
		<category><![CDATA[iPhone 4s case]]></category>

		<guid isPermaLink="false">http://blog.espow.com/?p=1799</guid>
		<description><![CDATA[That&#8217;s also true with Power iPhone 4 cases.  As a beta tester the battery stays securely on the back and iPhone 4 cases can be charged off the iPhone and snapped onto the iPhone while in pocket of purse. It&#8217;s nice to voice an opinion, but it would be more valuable if you spoke from [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s also true with Power <a title="iPhone 4 cases" href="http://www.espow.com/wholesale-apple-accessories-protective-cases-iphone-4-cases.html"><strong>iPhone 4 cases</strong></a>.  As a beta tester the battery stays securely on the back and iPhone 4 cases can be charged off the iPhone and snapped onto the iPhone while in pocket of purse. It&#8217;s nice to voice an opinion, but it would be more valuable if you spoke from having used one, not just conjecture.</p>
<p>You have to go into the settings on the iPhone 4 and have an iPhone 4 cases. I would say you are a person who has a lot of apps on your phone. Go into the settings and turn off everyting you can think of for all the apps &#8211; like location services or push and pull (for mail) turn your screen brightness down (if you can) and only turn on these things when you need them rather than having these things turned on all thetime. I follow these proceedures and am able to stay at roughly 80-90% battery life for the whole week.<br />
<img class="aligncenter" src="http://www.espow.com/images/medium/EIPCASE292-m.JPG" alt="iPhone 4 cases" width="300" height="300" /><br />
I have had more problems with my one android phone then I have had with all of my iPhone 4 combined. who gives a crap if the iPhone 4 cases is removable or not. when peoples contracts are up and they upgrade the iPhone 4 cases still holds.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.espow.com/its-also-true-with-power-iphone-4-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advantage of Best Android Tablet</title>
		<link>http://blog.espow.com/the-advantage-of-best-android-tablet/</link>
		<comments>http://blog.espow.com/the-advantage-of-best-android-tablet/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:17:28 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[android tablet]]></category>
		<category><![CDATA[android tablets]]></category>
		<category><![CDATA[best android tablet]]></category>
		<category><![CDATA[best tablet pc]]></category>
		<category><![CDATA[tablet computers]]></category>

		<guid isPermaLink="false">http://blog.espow.com/?p=1797</guid>
		<description><![CDATA[The advantage best android tablet has, is that it builds their OS around a few number of their own devices. It&#8217;s a smarthphone &#8220;console&#8221;. That lets developers worry less about compatibility and more about user experience.
In the consoles vs PC debate, even though a PC can offer more performance and options developers prefer to build [...]]]></description>
			<content:encoded><![CDATA[<p>The advantage <a title="best  android tablet" href="http://www.espow.com/wholesale-computers-networking-tablets.html"><strong>best android tablet</strong></a> has, is that it builds their OS around a few number of their own devices. It&#8217;s a smarthphone &#8220;console&#8221;. That lets developers worry less about compatibility and more about user experience.<br />
In the consoles vs PC debate, even though a PC can offer more performance and options developers prefer to build their games for consoles and avoid piracy concerns and in turn consumers buy consoles due to their exclusive content and ease of use.<br />
But in my opinion people want smartphones and android tablets to be easy to use but at the same time offer the kinds of freedom they have on the PC. Once Google and partners achieve this balance they&#8217;ll have the traditional iPad buyer picking an Android Tablet.<br />
<img class="aligncenter" src="http://www.espow.com/images/medium/ECTPC011-m.JPG" alt="best android tablet" width="300" height="300" /><br />
well source code for honeycomb was just released a few days ago at the same time as ice cream sandwich. So the only real open source version of android has been 2.3.x for quite a while. Any best <a href="http://en.wikipedia.org/wiki/Comparison_of_Android_devices">android tablet</a> with honeycomb had to make deals with google to get the code. That being said it still seems like quite a waste of a ten inch best android tablet&#8230; and it doesnt explain why archos couldn&#8217;t have made a deal with google to get honeycomb on here in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.espow.com/the-advantage-of-best-android-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers to Build Android Tablets</title>
		<link>http://blog.espow.com/developers-to-build-android-tablets/</link>
		<comments>http://blog.espow.com/developers-to-build-android-tablets/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:27:32 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[android tablet]]></category>
		<category><![CDATA[android tablets]]></category>
		<category><![CDATA[best android tablet]]></category>
		<category><![CDATA[best tablet pc]]></category>
		<category><![CDATA[tablet computers]]></category>

		<guid isPermaLink="false">http://blog.espow.com/?p=1795</guid>
		<description><![CDATA[I think that moment is close. I&#8217;ve been developing applications for Android tablets and despite what the article says, developing Android applications for Tablets is not about up scaling your app. That problem exists on &#8220;tablets&#8221; that use previous Android Smarthphone versions. Something Google does not support.
Google created &#8220;Activity fragments&#8221; so that developers could create [...]]]></description>
			<content:encoded><![CDATA[<p>I think that moment is close. I&#8217;ve been developing applications for <a title="android tablets" href="http://www.espow.com/wholesale-computers-networking-tablets.html"><strong>Android tablets</strong></a> and despite what the article says, developing Android applications for Tablets is not about up scaling your app. That problem exists on &#8220;tablets&#8221; that use previous Android Smarthphone versions. Something Google does not support.</p>
<p>Google created &#8220;Activity fragments&#8221; so that developers could create different content frames that appear or disappear according to screen size. One good example is the Gmail application. One fragment shows your received email. Another fragment shows the content of your currently selected mail.<br />
On Android tablets you can see both fragments side by side. On smarthphone you only see the received email fragment.<br />
<img class="aligncenter" src="http://www.espow.com/images/medium/ESMART092-m.JPG" alt="android tablets" width="300" height="300" /><br />
In practice this gives developers the same power to build Android Tablets optimized apps just like you see on the iPad. If a developer wants it can create an &#8220;Activity Fragment&#8221; that is only shown on a <a href="http://en.wikipedia.org/wiki/Comparison_of_Android_devices">Android tablet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.espow.com/developers-to-build-android-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That Best Android Tablet Looks Hot</title>
		<link>http://blog.espow.com/that-best-android-tablet-looks-hot/</link>
		<comments>http://blog.espow.com/that-best-android-tablet-looks-hot/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 08:55:48 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[android tablet]]></category>
		<category><![CDATA[android tablets]]></category>
		<category><![CDATA[best android tablet]]></category>
		<category><![CDATA[best tablet pc]]></category>
		<category><![CDATA[tablet computers]]></category>

		<guid isPermaLink="false">http://blog.espow.com/?p=1793</guid>
		<description><![CDATA[Best android tablet minimum specs for Honeycomb, is a dual-core processor (based on the Cortex-A9 architecture) and a display resolution of 1,280×720. So this will never get an &#8220;offical&#8221; upgrade to Ainol Novo.
That best android tablet looks hot, not going to lie.  However it&#8217;s still pretty big for a &#8220;daily driver&#8221;.  I do need Giant [...]]]></description>
			<content:encoded><![CDATA[<p><a title="best android tablet" href="http://www.espow.com/wholesale-computers-networking-tablets.html"><strong>Best android tablet</strong></a> minimum specs for Honeycomb, is a dual-core processor (based on the Cortex-A9 architecture) and a display resolution of 1,280×720. So this will never get an &#8220;offical&#8221; upgrade to Ainol Novo.</p>
<p>That best android tablet looks hot, not going to lie.  However it&#8217;s still pretty big for a &#8220;daily driver&#8221;.  I do need Giant Smartphone Power every second of every day; sometimes I just want to be able to travel and get/make a call.<br />
<img class="aligncenter" src="http://www.espow.com/images/medium/ETABLET003_2-m.JPG" alt="best android tablet" width="300" height="300" /><br />
That&#8217;s why I stick with GSM and a selection of best <a href="http://en.wikipedia.org/wiki/Comparison_of_Android_devices">android tablet</a> (along with a &#8220;beater&#8221; or two for phone-endangering activities like hunting, fishing, gardening), but it might be nice not to even have to swap out SIM cards.  Just have a decent phone and Voltron it into a beast of a smartphone when necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.espow.com/that-best-android-tablet-looks-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Tablets was Created to Run on Any Type of Device</title>
		<link>http://blog.espow.com/android-tablets-was-created-to-run-on-any-type-of-device/</link>
		<comments>http://blog.espow.com/android-tablets-was-created-to-run-on-any-type-of-device/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 08:50:22 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[android tablet]]></category>
		<category><![CDATA[android tablets]]></category>
		<category><![CDATA[best android tablet]]></category>
		<category><![CDATA[best tablet pc]]></category>
		<category><![CDATA[tablet computers]]></category>

		<guid isPermaLink="false">http://blog.espow.com/?p=1791</guid>
		<description><![CDATA[Android tablets was created not just to run on smartphones but on any type of mobile device. When the iPad came out, manufacturers wanted to replicate its success by putting out Android on a android tablets. At the time Android still wasn&#8217;t fit for such a large screen. It&#8217;s a good strategy that Android did [...]]]></description>
			<content:encoded><![CDATA[<p><a title="android tablets" href="http://www.espow.com/wholesale-computers-networking-tablets.html"><strong>Android tablets</strong></a> was created not just to run on smartphones but on any type of mobile device. When the iPad came out, manufacturers wanted to replicate its success by putting out Android on a android tablets. At the time Android still wasn&#8217;t fit for such a large screen. It&#8217;s a good strategy that Android did not release the source code for Honeycomb, because they didn&#8217;t want manufacturers to use Honeycomb as a base OS but rather a transitory OS to Ice Cream Sandwich.<br />
<img class="aligncenter" src="http://www.espow.com/images/medium/ETABLET003-m.JPG" alt="android tablets" width="300" height="300" /><br />
Now that ICS is out, Android tablets can be used by manufacturers to put out devices that differ on the screen and resolution size without ruining the Android experience and app compatibility. Different users will want different sizes of displays depending on their primary usage of their device.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.espow.com/android-tablets-was-created-to-run-on-any-type-of-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unified UI Framework for Best Android Tablet</title>
		<link>http://blog.espow.com/unified-ui-framework-for-best-android-tablet/</link>
		<comments>http://blog.espow.com/unified-ui-framework-for-best-android-tablet/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:30:46 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[android tablet]]></category>
		<category><![CDATA[android tablets]]></category>
		<category><![CDATA[best android tablet]]></category>
		<category><![CDATA[best tablet pc]]></category>
		<category><![CDATA[tablet computers]]></category>

		<guid isPermaLink="false">http://blog.espow.com/?p=1789</guid>
		<description><![CDATA[&#8220;Unified UI framework for phones, best android tablet, and more Android 4.0 brings a unified UI framework that lets developers create elegant, innovative apps for phones, best android tablet, and more. It includes all of the familiar Android 3.x interface elements and APIs — fragments, content loaders, Action Bar, rich notifications, resizable home screen widgets, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Unified UI framework for phones, <a title="best android tablet" href="http://www.espow.com/wholesale-computers-networking-tablets.html"><strong>best android tablet</strong></a>, and more Android 4.0 brings a unified UI framework that lets developers create elegant, innovative apps for phones, best android tablet, and more. It includes all of the familiar Android 3.x interface elements and APIs — fragments, content loaders, Action Bar, rich notifications, resizable home screen widgets, and more — as well as new elements and APIs.For developers, the unified UI framework in Android 4.0 means new UI tools, consistent design practices, simplified code and resources, and streamlined development across the range of Android-powered devices.&#8221;<br />
<img class="aligncenter" src="http://www.espow.com/images/medium/ETABLET002_4-m.JPG" alt="best android tablet" width="300" height="300" /><br />
Here is my theory on why Android Tablets are selling.  I think the real problem is defining how best android tablet differ from smartphones/laptops.  What doesn&#8217;t anyone really need a best android tablet for?  Lets be real, the people that bought iPads were more than likely existing apple consumers who were simply buying a device from a favored company without any real justification for its use.  Most Android consumers on the other hand will base purchases on functionality and with the ability pinpoint what a tablet will add to their digital lives, will pass on any tablet be it iOS, Win 8, or <a href="http://en.wikipedia.org/wiki/Android_%28operating_system%29">Android</a>.  Since the introduction of the iPad and various Android interpretations of the concept, I have yet to figure out exactly why I need one and I assume there are many others in the same boat.  I expect the growth of  the tablet market to taper on over the next 5 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.espow.com/unified-ui-framework-for-best-android-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Tablets are Holding Their Own</title>
		<link>http://blog.espow.com/android-tablets-are-holding-their-own/</link>
		<comments>http://blog.espow.com/android-tablets-are-holding-their-own/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:44:05 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[android tablet]]></category>
		<category><![CDATA[android tablets]]></category>
		<category><![CDATA[best android tablet]]></category>
		<category><![CDATA[best tablet pc]]></category>
		<category><![CDATA[tablet computers]]></category>

		<guid isPermaLink="false">http://blog.espow.com/?p=1787</guid>
		<description><![CDATA[I think it&#8217;s silly that Android tablets are constantly compared to the gauntlet of market share that Apple has when talking of it&#8217;s success. One does not need to sell millions and millions of android tablets to make money and to be successful. By this same measure, all would say that Apple is a failure [...]]]></description>
			<content:encoded><![CDATA[<p>I think it&#8217;s silly that <a title="android tablets" href="http://www.espow.com/wholesale-computers-networking-tablets.html"><strong>Android tablets</strong></a> are constantly compared to the gauntlet of market share that Apple has when talking of it&#8217;s success. One does not need to sell millions and millions of android tablets to make money and to be successful. By this same measure, all would say that Apple is a failure because it has failed to make any sizable dent in PC Desktop market share when compared to Microsoft.</p>
<p>Right now, Android tablets are holding their own, and with further innovation, they will continue to gain some steam.</p>
<p>I love that my Android tablets has USB ports and I can very easily open documents from a USB thumb drive. I&#8217;ve also used the port to attach a mouse to my android tablet, which surprisingly works really well and is actually useful and preferable to use than touching in some cases.<br />
<img class="aligncenter" src="http://www.espow.com/images/medium/ETABLET002_3-m.JPG" alt="android tablets" width="300" height="300" /><br />
Can&#8217;t wait for Ice Cream Sandwich! Android is already delivering the post PC experience. The iPad has a way to go before it gets there. Still needs true cloud platform (and not this BS iCloud that syncs between products, but does not store data for very long or at all in the cloud), sucks with iPad that I had to buy $30 add on to plug in my SD card or camera to transfer photos, also sucks I had to buy $30 HDMI adapter port. I got my Iconia for $340 and a similarly configured iPad 2 would be $560 + and I still couldn&#8217;t do many things that I do every day on my Android tablets. (I know because I actually have owned both).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.espow.com/android-tablets-are-holding-their-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

