<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ESPOW Blog</title>
	<atom:link href="http://blog.espow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.espow.com</link>
	<description>Life with ESPOW Online Store</description>
	<lastBuildDate>Wed, 22 Feb 2012 08:31:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Android Tablets Screen on This Device Totally Best</title>
		<link>http://blog.espow.com/android-tablets-screen-on-this-device-totally-best/</link>
		<comments>http://blog.espow.com/android-tablets-screen-on-this-device-totally-best/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:31:20 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[android tablets]]></category>
		<category><![CDATA[best android tablet]]></category>
		<category><![CDATA[best tablet pc]]></category>
		<category><![CDATA[tablet computers]]></category>
		<category><![CDATA[tablet pc]]></category>

		<guid isPermaLink="false">http://blog.espow.com/?p=1727</guid>
		<description><![CDATA[You forget one important thing: the android tablets screen on this device totally best. 800&#215;480 is fine for some things, but you&#8217;d never want to read a book on one of these. I&#8217;m sure the viewing angles and contrast ratio are similarly good. But if all you want to do is check your email and [...]]]></description>
			<content:encoded><![CDATA[<p>You forget one important thing: the <a title="android tablets" href="http://www.espow.com/wholesale-computers-networking-tablets.html"><strong>android tablets</strong></a> screen on this device totally best. 800&#215;480 is fine for some things, but you&#8217;d never want to read a book on one of these. I&#8217;m sure the viewing angles and contrast ratio are similarly good. But if all you want to do is check your email and play Angry Birds, and you want to spend as much as possible, then maybe you can live with a best screen.<br />
<img class="aligncenter" src="http://www.espow.com/images/medium/ECTPC007_3-m.JPG" alt="android tablets" width="300" height="300" /><br />
At full-price, I do think the Nook Tablet and Kindle Fire are overpriced, but they both have very good screens. You can read on them and not go crazy from the giant pixels and jaggy fonts. I just picked up a refurbished Nook Color for $120, and I love it. Sure, it&#8217;s not a &#8220;real&#8221; <a href="http://en.wikipedia.org/wiki/Tablet_PC">tablet pc</a>, but the screen is great, and considering how active the community is, I&#8217;m sure it will be running Ice Cream Sandwich soon enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.espow.com/android-tablets-screen-on-this-device-totally-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love the Best Android Tablet</title>
		<link>http://blog.espow.com/i-love-the-best-android-tablet/</link>
		<comments>http://blog.espow.com/i-love-the-best-android-tablet/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:10:08 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[adroid tablet]]></category>
		<category><![CDATA[android tablets]]></category>
		<category><![CDATA[best android tablet]]></category>
		<category><![CDATA[best tablet pc]]></category>
		<category><![CDATA[tablet computers]]></category>

		<guid isPermaLink="false">http://blog.espow.com/?p=1725</guid>
		<description><![CDATA[I still get irked when I see manufacturers and cell providers showing off specs and their data plans when they should show &#8220;what can you do with this thing&#8221;.  Android always seemed to be able to speak better to the consumer in this.
I own an best Android tablet, love it, but I still wish Google [...]]]></description>
			<content:encoded><![CDATA[<p>I still get irked when I see manufacturers and cell providers showing off specs and their data plans when they should show &#8220;what can you do with this thing&#8221;.  Android always seemed to be able to speak better to the consumer in this.<br />
I own an <a title="best android tablet" href="http://www.espow.com/wholesale-computers-networking-tablets.html"><strong>best Android tablet</strong></a>, love it, but I still wish Google would show more of what one can do with it and thus prove they can do better than iPads can.<br />
<img class="aligncenter" src="http://www.espow.com/images/medium/ECTPC007-m.JPG" alt="best android tablet" width="300" height="300" /><br />
In my Opinion the best adroid tablet and iPad they are both really usefull (especially if you have an iPhone or Android Phone). They are more than bigger versions of whats in your pocket. It will probably be the best <a href="http://en.wikipedia.org/wiki/Comparison_of_Android_devices">android tablet</a> experience because of what we are at least expecting them to be able to do: run full fledged programs, not watered down &#8220;apps&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.espow.com/i-love-the-best-android-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet Computers-Make the Ergonomics of User Interface Interesting</title>
		<link>http://blog.espow.com/tablet-computers-make-the-ergonomics-of-user-interface-interesting/</link>
		<comments>http://blog.espow.com/tablet-computers-make-the-ergonomics-of-user-interface-interesting/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:28:22 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[adroid tablet]]></category>
		<category><![CDATA[android tablets]]></category>
		<category><![CDATA[best android tablet]]></category>
		<category><![CDATA[best tablet pc]]></category>
		<category><![CDATA[tablet computers]]></category>

		<guid isPermaLink="false">http://blog.espow.com/?p=1723</guid>
		<description><![CDATA[iPads are selling a little more than android tablet computers for one simple reason: Marketing and market presence. It has nothing to do with specs, size or functionality. From store presence (first &#38; 3rd party sellers) through direct promotion right down to indirect promotion through articles, news reports and blogs, the iPad has firmly entrenched [...]]]></description>
			<content:encoded><![CDATA[<p>iPads are selling a little more than android <a title="tablet computers" href="http://www.espow.com/wholesale-computers-networking-tablets.html"><strong>tablet computers</strong></a> for one simple reason: Marketing and market presence. It has nothing to do with specs, size or functionality. From store presence (first &amp; 3rd party sellers) through direct promotion right down to indirect promotion through articles, news reports and blogs, the iPad has firmly entrenched itself in the public&#8217;s conciousness. Unfortunately it appears that asside from Samsung, no other android tablet manufacturer is even bothering to promote their wares outside of tech circles, and when they are mentioned in the broad press it is always tied to negative sentiment, so it is no wonder they are not selling.<br />
<img class="alignnone" src="http://www.espow.com/images/medium/ECTPC008-m.JPG" alt="tablet computers" width="300" height="300" /><br />
Considering phone screen resolutions are now approaching those of tablet computers it will be interesting how <a href="http://en.wikipedia.org/wiki/Comparison_of_Android_devices">Android tablet</a> copes with the usability of the same res on different size screens. A 300&#215;300px tile on the Galaxy Nexus is going to be a few mm across whereas on a 10&#8243; tablet it will be 400% bigger at least making the ergonomics of a user interface very interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.espow.com/tablet-computers-make-the-ergonomics-of-user-interface-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide Variety of Android Tablets for You</title>
		<link>http://blog.espow.com/wide-variety-of-android-tablets-for-you/</link>
		<comments>http://blog.espow.com/wide-variety-of-android-tablets-for-you/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:48:28 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[adroid tablet]]></category>
		<category><![CDATA[android tablets]]></category>
		<category><![CDATA[best android tablet]]></category>
		<category><![CDATA[best tablet pc]]></category>
		<category><![CDATA[tablet computers]]></category>

		<guid isPermaLink="false">http://blog.espow.com/?p=1721</guid>
		<description><![CDATA[The only reason us Android users are getting it first is because we&#8217;re a smaller piece of the pie. We&#8217;re the &#8220;pilot&#8221; group for this  UI change. Also, if they can overcome the challenge of addressing compatibility issues, crashes, etc for a wide variety of Android tablets, it becomes easier to anticipate potential issues and [...]]]></description>
			<content:encoded><![CDATA[<p>The only reason us Android users are getting it first is because we&#8217;re a smaller piece of the pie. We&#8217;re the &#8220;pilot&#8221; group for this  UI change. Also, if they can overcome the challenge of addressing compatibility issues, crashes, etc for a wide variety of <a title="android tablets" href="http://www.espow.com/wholesale-computers-networking-tablets.html"><strong>Android tablets</strong></a>, it becomes easier to anticipate potential issues and build upon that experience for the iPad interface.<br />
<img class="alignnone" src="http://www.espow.com/images/medium/ECTPC009A-m.JPG" alt="android tablets" width="300" height="300" /><br />
They are 2 different code bases <a href="http://en.wikipedia.org/wiki/Comparison_of_Android_devices">Android tablet</a> is Java and iOS is Objective-C. No company would consider a test on one code base a valid test for another. They have to be tested as 2 completely different applications only thing they share are colors and content. So testing the app on one platform wouldn&#8217;t give them any evidence on possibly compatibility issues and crashes for another.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.espow.com/wide-variety-of-android-tablets-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Android Tablet Will Have Playstations</title>
		<link>http://blog.espow.com/best-android-tablet-will-have-playstations/</link>
		<comments>http://blog.espow.com/best-android-tablet-will-have-playstations/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:35:46 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[adroid tablet]]></category>
		<category><![CDATA[android tablets]]></category>
		<category><![CDATA[best android tablet]]></category>
		<category><![CDATA[best tablet pc]]></category>
		<category><![CDATA[tablet computers]]></category>

		<guid isPermaLink="false">http://blog.espow.com/?p=1719</guid>
		<description><![CDATA[The only reason why ipad is winning is because best android tablet don&#8217;t have full access to the apps and games of the android market due to fragmentation, but ice cream sandwich combines both phone and tablet os so it will eliminate fragmentation. Besides app content alone, you could do more and customize it however [...]]]></description>
			<content:encoded><![CDATA[<p>The only reason why ipad is winning is because <a title="best android tablet" href="http://www.espow.com/wholesale-computers-networking-tablets.html"><strong>best android tablet</strong></a> don&#8217;t have full access to the apps and games of the android market due to fragmentation, but ice cream sandwich combines both phone and tablet os so it will eliminate fragmentation. Besides app content alone, you could do more and customize it however you want just like android phones, plus the ability to connect a gamepad makes gaming better and tegra zone have console quality gaming. Soon all best android tablet will have playstations support to play classic ps games. iPad is just a big ipad touch that&#8217;s it, same experience and same content.<br />
<img class="alignnone" src="http://www.espow.com/images/medium/ECTPC009B-m.JPG" alt="best android tablet" width="300" height="300" /><br />
The best android tablet is a big touch.then you speak about ICS, the OS that gives smartphones and tabs a similar interface. this big iPod touch thing is past getting old&#8230;its obvious that android OS scales judging from the <a href="http://en.wikipedia.org/wiki/Comparison_of_Android_devices">android tablet</a> success.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.espow.com/best-android-tablet-will-have-playstations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Tablet pc Bound to Improve and Get Popular</title>
		<link>http://blog.espow.com/best-tablet-pc-bound-to-improve-and-get-popular/</link>
		<comments>http://blog.espow.com/best-tablet-pc-bound-to-improve-and-get-popular/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:19:53 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[adroid tablet]]></category>
		<category><![CDATA[android tablets]]></category>
		<category><![CDATA[best android tablet]]></category>
		<category><![CDATA[best tablet pc]]></category>
		<category><![CDATA[tablet computers]]></category>

		<guid isPermaLink="false">http://blog.espow.com/?p=1716</guid>
		<description><![CDATA[99.9% of best tablet pc applications come out on the iPad first. Including Netflix, which was out on iPad almost a whole year before Android.
Netflix introduces a small facelift on Android tablet first and now all the people think it means things are changing.

Nervous that even in the best tablet pc department, android have a [...]]]></description>
			<content:encoded><![CDATA[<div>99.9% of <strong><a title="best tablet pc" href="http://www.espow.com/wholesale-computers-networking-tablets.html">best tablet pc</a></strong> applications come out on the iPad first. Including Netflix, which was out on iPad almost a whole year before Android.</div>
<div>Netflix introduces a small facelift on Android tablet first and now all the people think it means things are changing.</div>
<div></div>
<div>Nervous that even in the best tablet pc department, android have a chance to take number 1 spot just like in the smartphone. Its bound to happen since android is the future platform for tech devices. iPad should enjoy its glorious day because soon enough android will take its meal again!</div>
<div><img class="alignnone" src="http://www.espow.com/images/large/ECTPC010_1-l.JPG" alt="best tablet pc" width="400" height="400" /></div>
<div>Android tablet isn&#8217;t  a failure, in fact its a nice start towards internet <a href="http://en.wikipedia.org/wiki/Tablet_PC">tablet pc</a>. It dint have much content at launch but since google is further supporting it, it is only bound to improve and get popular.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.espow.com/best-tablet-pc-bound-to-improve-and-get-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My best android tablet has a 7 inch screen</title>
		<link>http://blog.espow.com/my-best-android-tablet-has-a-7-inch-screen/</link>
		<comments>http://blog.espow.com/my-best-android-tablet-has-a-7-inch-screen/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:23:41 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[adroid tablet]]></category>
		<category><![CDATA[android tablets]]></category>
		<category><![CDATA[best android tablet]]></category>
		<category><![CDATA[best tablet pc]]></category>
		<category><![CDATA[tablet computers]]></category>

		<guid isPermaLink="false">http://blog.espow.com/?p=1714</guid>
		<description><![CDATA[Best Android tablet are selling because people like me weigh the options and we realize that our phones can&#8217;t do the same thing in a much smaller, more portable package.  My best android tablet has a 7 inch screen that displays 1080p.  I can watch videos in HD, play games in HD, record video in [...]]]></description>
			<content:encoded><![CDATA[<p><a title="best android tablet" href="http://www.espow.com/wholesale-computers-networking-tablets.html"><strong>Best Android tablet</strong></a> are selling because people like me weigh the options and we realize that our phones can&#8217;t do the same thing in a much smaller, more portable package.  My best android tablet has a 7 inch screen that displays 1080p.  I can watch videos in HD, play games in HD, record video in HD, display in HD on a TV, and do anything else the tablets can do.<br />
<img class="alignnone" src="http://www.espow.com/images/medium/ECTPC006-m.JPG" alt="best android tablet" width="300" height="300" /><br />
On the other hand, iPhone users are stuck with a 3.5 inch screen and an inferior product at that.  So they actually do need a larger screen like <a title="android tablet" href="http://en.wikipedia.org/wiki/Comparison_of_Android_devices">android tablet</a> if they want to do anything substantial.  Not to mention, the marketing for the iPad turns a semi-need into an absolute must-have because its all about fitting in with the in-crowd for isheep.<br />
I&#8217;ll take performance and utility over looking cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.espow.com/my-best-android-tablet-has-a-7-inch-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Tablets for New Year</title>
		<link>http://blog.espow.com/android-tablets-for-new-year/</link>
		<comments>http://blog.espow.com/android-tablets-for-new-year/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 07:11:28 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[adroid tablet]]></category>
		<category><![CDATA[android tablets]]></category>
		<category><![CDATA[best android tablet]]></category>
		<category><![CDATA[best tablet pc]]></category>
		<category><![CDATA[tablet computers]]></category>

		<guid isPermaLink="false">http://blog.espow.com/?p=1712</guid>
		<description><![CDATA[Considering every new Android tablets device next year will have access to these apps, along with native FLAC support, and really handy apps like Tasker&#8230; yea, if they can catch a media break (instead of the backhanded compliments some popular tech blogs give) they could thoroughly trounce iOS in terms of a powerful mobile platform [...]]]></description>
			<content:encoded><![CDATA[<p>Considering every new <a title="android tablets" href="http://www.espow.com/wholesale-computers-networking-tablets.html"><strong>Android tablets</strong></a> device next year will have access to these apps, along with native FLAC support, and really handy apps like Tasker&#8230; yea, if they can catch a media break (instead of the backhanded compliments some popular tech blogs give) they could thoroughly trounce iOS in terms of a powerful mobile platform for any Hipster or Gearhead.</p>
<p><img class="alignnone" src="http://www.espow.com/images/medium/ECTPC010-m.JPG" alt="android tablets" width="300" height="300" /><br />
To make the most of Photoshop Touch and Adobe Ideas, you would want Android tablets that has pressure sensitive pens, like HTC Flyer or Lenovo Thinkpad tablet. There may be more<a title="android tablet" href="http://en.wikipedia.org/wiki/Comparison_of_Android_devices"> Android tablet</a> with pressure sensitive pen supported down the track. Don&#8217;t know if iPad support pressure sensitve pens.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.espow.com/android-tablets-for-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Solution to Extend Your iPhone 4S Battery Life</title>
		<link>http://blog.espow.com/the-best-solution-to-extend-your-iphone-4s-battery-life/</link>
		<comments>http://blog.espow.com/the-best-solution-to-extend-your-iphone-4s-battery-life/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:05:59 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://blog.espow.com/?p=1710</guid>
		<description><![CDATA[iPhone 4S has been a great success for Apple, while a great number of iPhone 4S owners are complaining about their iPhone 4S battery draining out too quickly. Some people have reported that their iPhone 4S battery dies even in an 8-hour workday schedule. Are you suffering the same iOS 5 battery headache? And you [...]]]></description>
			<content:encoded><![CDATA[<p>iPhone 4S has been a great success for Apple, while a great number of iPhone 4S owners are complaining about their iPhone 4S battery draining out too quickly. Some people have reported that their iPhone 4S battery dies even in an 8-hour workday schedule. Are you suffering the same iOS 5 battery headache? And you have tried different ways to extend your iPhone’s battery life but they just did not work at all? Here is a good solution for you: battery cases.</p>
<p>Using a battery case means you don’t need to frequently charge your iPhone and you can enjoy extra days of standby. Compared with other external batteries and chargers that you are unwilling to keep carrying, it’s like a invisible weapon which can provide power and protection as well to your iPhone. With a built-in rechargeable battery, after fully charged, a battery case can provide instant power to your mobile anytime anywhere without any other power sources, cables, connectors, and tools. Here are some recommendations for you:</p>
<p>1. <span style="text-decoration: underline">External Backup Battery Case for iPhone 4/4S</span>(US$21.99, worldwide free shipping)</p>
<p><img class="alignnone" src="http://www.espow.com/images/medium/EIPCASE328_2-m.JPG" alt="Battery Case for iPhone 4(S)" width="300" height="300" /></p>
<p>Battery type: rechargeable Li-Ion battery</p>
<p>Battery Capacity: 1900mAh</p>
<p>Standby time: Up to 230 hours</p>
<p>Talk time: Up to 6 hours</p>
<p>Material: ABS</p>
<p>Color: Black or White</p>
<p>2. <span style="text-decoration: underline">Battery Case with Stand Function for iPhone 4/4S</span>(US$28.99)</p>
<p><img class="alignnone" src="http://www.espow.com/images/medium/EIPCASE517-m.JPG" alt="Battery Case for iPhone 4 / 4S" width="300" height="300" /><img class="alignnone" src="http://www.espow.com/images/medium/EIPCASE517_4-m.JPG" alt="Battery Case for iPhone 4 / 4S" width="300" height="300" /></p>
<p>Battery Type: Li-Polymer Battery</p>
<p>Nominal Capacity: 1450mAh</p>
<p>Standby Time: Up to 300h</p>
<p>Talk Time: Up to 7h</p>
<p>Internet Surfing Time: Up to 6h</p>
<p>Audio Play Time: Up to 40h</p>
<p>Video Play Time: Up to 10h</p>
<p>Color: Black or White</p>
<p>Material: ABS</p>
<p>3. <span style="text-decoration: underline">Leather Battery Case for iPhone 4/4S</span>(US$32.99)</p>
<p><img class="alignnone" src="http://www.espow.com/images/medium/EIPCASE520-m.JPG" alt="Battery Case for iPhone 4(S)" width="300" height="300" /></p>
<p>Battery Type: Li-Polymer Battery</p>
<p>Nominal Capacity: 1450mAh</p>
<p>Standby Time: Up to 300h</p>
<p>Talk Time: Up to 7h</p>
<p>Internet Surfing Time: Up to 6h</p>
<p>Audio Play Time: Up to 40h</p>
<p>Video Play Time: Up to 10h</p>
<p>Color: 7 different patterns and colors</p>
<p>Material: PU</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.espow.com/the-best-solution-to-extend-your-iphone-4s-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Android Tablet Can Do Everything the iPad Can</title>
		<link>http://blog.espow.com/best-android-tablet-can-do-everything-the-ipad-can/</link>
		<comments>http://blog.espow.com/best-android-tablet-can-do-everything-the-ipad-can/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:11:13 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[android tablets]]></category>
		<category><![CDATA[best android tablet]]></category>
		<category><![CDATA[best tablet pc]]></category>
		<category><![CDATA[tablet computers]]></category>

		<guid isPermaLink="false">http://blog.espow.com/?p=1708</guid>
		<description><![CDATA[To be fair, most of the new features Apple is coming up with now are based on features every other tablet has had for a long time.  It&#8217;s not just best android tablet they&#8217;re lifting the test answers of.
And I really don&#8217;t have a problem with this.  UI&#8217;s are meant to be used.  If one [...]]]></description>
			<content:encoded><![CDATA[<p>To be fair, most of the new features Apple is coming up with now are based on features every other tablet has had for a long time.  It&#8217;s not just <a title="best android tablet" href="http://www.espow.com/wholesale-computers-networking-tablets.html"><strong>best android tablet</strong></a> they&#8217;re lifting the test answers of.</p>
<p>And I really don&#8217;t have a problem with this.  UI&#8217;s are meant to be used.  If one company wants to take what another company does and iterate on its UI design to improve it, I don&#8217;t have a problem with that.  If Apple and Google want to look at the Windows Metro &#8220;tile&#8221; interface and improve that, I don&#8217;t have a problem with that over grids of icons, for example.<br />
<img class="alignleft" src="http://www.espow.com/images/medium/ECTPC006-m.JPG" alt="best android tablet" width="300" height="300" /><br />
My biggest problem is not one OS copying another, but the fact that companies stamp an idea as &#8220;theirs&#8221; and then expect everyone else to steer clear of it.  Every best android tablet generation builds upon the shoulders of those that came before.  If software patents/copyrights are to be believed, every generation must now re-invent the wheel to move forward, else let the courts lock them out altogether.</p>
<p>So the problem is not Apple copying Google, the problem is iPad trying to lock <a href="http://en.wikipedia.org/wiki/Comparison_of_Android_devices">android tablet</a> out by claiming UI ideas that are obvious as theirs and theirs alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.espow.com/best-android-tablet-can-do-everything-the-ipad-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

